Women's Size Guide
Find your perfect fit with our measurement guide
Size chart (cm)
| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80–83 | 60–63 | 86–89 |
| S | 8–10 | 4–6 | 36–38 | 84–88 | 64–68 | 90–94 |
| M | 12–14 | 8–10 | 40–42 | 89–93 | 69–74 | 95–99 |
| L | 16–18 | 12–14 | 44–46 | 94–100 | 75–82 | 100–106 |
| XL | 20–22 | 16–18 | 48–50 | 101–108 | 83–91 | 107–114 |
| XXL | 24–26 | 20–22 | 52–54 | 109–116 | 92–100 | 115–122 |
Size chart (inches)
| Size | UK | US | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 31½–32½ | 23½–24¾ | 33¾–35 |
| S | 8–10 | 4–6 | 36–38 | 33–34½ | 25¼–26¾ | 35½–37 |
| M | 12–14 | 8–10 | 40–42 | 35–36½ | 27¼–29¼ | 37½–39 |
| L | 16–18 | 12–14 | 44–46 | 37–39½ | 29½–32¼ | 39½–41¾ |
| XL | 20–22 | 16–18 | 48–50 | 39¾–42½ | 32¾–35¾ | 42–44¾ |
| XXL | 24–26 | 20–22 | 52–54 | 43–45¾ | 36¼–39½ | 45¼–48 |
How to measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline — the narrowest part of your torso, above the belly button.
Hips
Stand with feet together and measure around the fullest part of your hips and seat.
Pro tip: Always measure over your underwear or close-fitting clothing. Use a soft tape measure and keep it snug but not tight. If you fall between two sizes, we recommend sizing up for a more comfortable fit.